دوربین تصویر برداری مادون قرمز فلوک مدل Fluke TIX1000 9Hz |
Image Quality | |
IFOV (spatial resolution) | ۰.۶ mRad |
Image resolution (pixel) | ۱۰۲۴ x 768 (786,432 pixels) |
۲۰۴۸ x 1536 (3,145,728 pixels) (SuperResolution mode) | |
Frame rate (@ max. image resolution) | ۳۰ and 9 Hz |
SuperResolution & Dynamic SuperResolutin (resolution enhancement) | Yes, MicroScan technology quadruples IR measurement pixels |
Subwindowing modes available – subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 640 x 480 (60 fps) Option 2: 384 x 288 (120 fps) Option 3: 1024 x 96 (240 fps) |
Field of View (FOV) w/standard 30mm lens | ۳۲.۴° x 24.7° |
Thermal sensitivity (NETD) | ≤ ۰.۰۵ °C at 30 °C target temp (50 mK) |
Spectral range | ۷.۵ µm to 14 µm |
Wireless Connectivity | |
Fluke Connect® compatible | No |
IR-Fusion® Technology | |
AutoBlend™ mode | Yes |
Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) |
Focus System | |
LaserSharp® Auto Focus | Yes |
Auto focus | Yes |
Manual focus | Yes, with the touch of a finger for tighter views |
EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
Temperature Measurement | |
Range | -۴۰ °C to +1200 °C (-40 °F to 2192 °F), High temperature option – request at time of order: up to 2000 °C (3632 °F) |
Accuracy | ± ۱.۵ °C or ± ۱.۵ % |
Correction functions | LDC™ – Laser rangefinder based distance correction, emissivity (manual or material table) |
Transmissivity, ambient temperature, humidity (option) | |
Data Storage and Image Capture | |
Image/video storage | SDHC memory card |
Interfaces for image/data transfer | Supported in camera data ports: Image transfer: SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 available in 2015 |
SmartView® software: SD card. USB 2.0, GigE Vision and RS232 available in 2015 | |
General Specifications | |
Laser pointer | Yes, laser class: 2 |
Laser distance meter | Accuracy: ± ۱.۵ mm Range: 70 m (230 ft) Wavelength: 635 nm (red) Laser class: 2 |
Display | Extra-large 5.6″ color TFT display, 1280 × ۸۰۰ pixel resolution, Suitable for daylight operation |
Geo-localization | Built-in GPS for geo-referencing |
Digital visible light camera | Up to 8 megapixel resolution for image and video recording |
Digital zoom | Up to 32x digital zoom |
Text annotation | Yes |
Voice annotation | Yes |
Audio | Integrated microphone and loudspeaker for voice annotations |
A/D conversion | ۱۶ bit |
Power supply | External: 12 VDC … 24 VDC Battery: Standard Li-Ion video camera battery |
Replaceable Smart Batteries with LED level indicator | Two |
Operating temperature | -۲۵ °C to +55 °C (-13 °F to 131 °F) |
Storing temperature | -۴۰ °C to +70 °C (-40 °F to 158 °F) |
Humidity | Relative humidity 10 % to 95 %, non-condensing |
Shock | Operational: 25G, IEC 68-2-29 |
Vibration | Operational: 2G, IEC 68-2-6 |
Protection class | IP54 |
Ergonomics | Camcorder w/ handle |
Viewfinder | Tiltable LCoS color viewfinder display, 800 × ۶۰۰ pixel resolution |
Dimensions (with standard 1.0/30 mm lens) | ۲۱۰ × ۱۲۵ × ۱۵۵ mm (8.25 x 4.9 x 6.1 in) |
Weight (with standard 1.0/30 mm lens) | ۱.۹۵ kg (4.3 lb) |
Measurement functions (selection) | Multiple measurement spots & Regions of Interest (ROIs), hot/cold spot detection, isotherms, profiles, differences |
Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence |
SmartView® software | Yes |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish. |
فروشگاه صباکارا از سال ۱۳۸۳ در زمینه تامین و توزیع قطعات برق و اتوماسیون صنعتی فعالیت می نماید. این فروشگاه آمادگی لازم جهت مشاوره، انتخاب بهینه محصولات شرکت فلوک و تامین آن ها را دارد. در صورت تمایل به خرید دوربین تصویر برداری مادون قرمز Fluke TIX1000 9Hz می توانید از طریق سایت صباکارا به صورت آنلاین اقدام به خرید نمایید و یا جهت مشاوره و خرید حضوری با این فروشگاه تماس حاصل فرمایید.