کیت ارت سنج فلوک مدل Fluke 1625-2 |
General Specifications | |||||
Memory | Internal memory storage up to 1500 records accessible via USB port | ||||
Measuring function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without clip-on current transformer, resistance 2-pole with AC, 2- and 4-pole with DC | ||||
Display | ۴ digit (2999 Digit) – 7 segment liquid crystal display, with improved visibility | ||||
Operation | Central rotary switch and function keys | ||||
Temperature Range | |||||
Operating temperature | -۱۰°C to 50°C (14°F to 122°F) | ||||
Storage temperature | -۳۰°C to 60°C (-22°F to 140°F) | ||||
Temperature coefficient | ±۰.۱% of reading/°C < 18°C > 28°C | ||||
Type of protection | IP56 for case, IP40 for battery door according to EN60529 | ||||
Max voltage | Warning – socket “clamp” to socket E, ES, S or H | ||||
Urms = ۰ V | |||||
Sockets E, ES, S or H to each other in any combination, max. Urms = ۲۵۰ V (pertains to misuse) | |||||
Safety | Protection by double and/or reinforced insulation. Max. 50 V to earth per IEC61010-1. Pollution degree 2 | ||||
Quality standard | Developed, designed and manufactured to comply with DIN ISO 9001 | ||||
External field influence | Complies with DIN 43780 (8/76) | ||||
Auxiliary power | ۶ x 1.5 V alkaline (IEC LR6 or type AA) | ||||
Battery life span | With IEC LR6/type AA: typ. 3,000 measurements (RE+RH ≤ ۱ kΩ) | ||||
With IEC LR6/type AA: typ. 6,000 measurements (RE + RH > 10 kΩ) | |||||
Dimensions (W x H x D) | ۲۵۰ x 133 x 187 mm (9.75 x 5.25 x 7.35 in) | ||||
Weight | ≤ ۱.۱ kg (2.43 lb) without accessories 7.6 kg (16.8 lb) incl. accessories and batteries in carrying case | ||||
Case material | Polyester | ||||
Measurement of Interference Voltage DC + AC (UST) | |||||
Measuring limits of error: method | Full wave rectification | ||||
Measuring range | ۱ V to 50 V | ||||
Display range | ۰.۰ V to 50 V | ||||
Resolution | ۰.۱ V | ||||
Frequency range | DC/AC 45 Hz to 400 Hz sine | ||||
Accuracy | ±(۵% of rdg + 5 digit) | ||||
Measuring sequence | Approx. 4 measurements/s | ||||
Internal resistance | Approx. 1.5 MΩ | ||||
Max. overload | Urms = ۲۵۰ V | ||||
Measurement of Interference Frequency (F) | |||||
Measuring limits of error: method | Measurement of oscillation period of the interference voltage | ||||
Measuring range | ۶.۰ Hz to 400 Hz | ||||
Display range | ۱۶.۰ Hz to 299.9 Hz to 999 Hz | ||||
Resolution | ۰.۱ Hz to 1 Hz | ||||
Range | ۱ V to 50 V | ||||
Accuracy | ±(۱% of rdg + 2 digit) | ||||
Earthing Resistance (RE) | |||||
Measuring method | Current and voltage measurement with probe as IEC61557-5 | ||||
Open circuit voltage | ۲۰/۴۸ V, AC | ||||
Short circuit current | ۲۵۰ mA AC | ||||
Measuring frequency | ۹۴, ۱۰۵, ۱۱۱, ۱۲۸ Hz selected manually or automatic. (AFC) 55 Hz in function R۱ | ||||
Noise rejection | ۱۲۰ dB (16 2/3 , 50 , 60, 400 Hz) | ||||
Max. overload | Urms = ۲۵۰ V | ||||
Electrical Measurement Specifications | |||||
Intrinsic Error or Influence Quantity | Reference Conditions or Specified Operating Range | Designation Code | Requirements or Test in Accordance with the Relevant Parts of IEC 1557 | Type of Test | |
Intrinsic error | Reference conditions | A | Part 5, 6.1 | R | |
Position | Reference position ±۹۰° | E1 | Part 1, 4.2 | R | |
Supply voltage | At the limits stated by the manufacturer | E2 | Part 1, 4.2, 4.3 | R | |
Temperature | ۰°C and 35°C | E3 | Part 1, 4.2 | T | |
Series interference voltage | See 4.2 and 4.3 | E4 | Part 5, 4.2, 4.3 | T | |
Resistance of the probes and auxiliary earth electrodes | ۰ to 100 x RA but ≤ ۵۰ kΩ | E5 | Part 5, 4.3 | T | |
System frequency | ۹۹% to 101% of the nominal frequency | E7 | Part 5, 4.3 | T | |
System voltage | ۸۵% to 110% of the nominal voltage | E8 | Part 5, 4.3 | T | |
Operating error | B = ±(|A| + 1,15 √E۲۱ E۲۲ E۲۳ E۲۴ E۲۵ E۲۶ ) | Part 5, 4.3 | R | ||
B[%] = ± B/fiducial value x 100%
A = intrinsic error |
|||||
Measuring range | ۰.۰۲۰ Ω to 300 kΩ | ||||
Display range | ۰.۰۰۱ Ω to 2.999 Ω | ||||
۳.۰۰ Ω to 29.99 Ω | |||||
۳۰.۰ Ω to 299.9 Ω | |||||
۰.۳۰۰ kΩ to 2.999 kΩ | |||||
۳.۰۰ kΩ to 29.99 kΩ | |||||
۳۰.۰ kΩ to 299.9 kΩ | |||||
Resolution | ۰.۰۰۱ Ω | ||||
۰.۰۱ Ω | |||||
۰.۱ Ω | |||||
۱ Ω | |||||
۱۰ Ω | |||||
۱۰۰ Ω | |||||
Accuracy | ±(۲% of rdg + 2 digit) | ||||
Operating error | ±(۵% of rdg + 5 digit) | ||||
Measuring time | Typical 8 seconds with a fixed frequency 30 sec. max. with AFC and complete cycle of all measuring frequencies | ||||
Additional error because of probe-and auxiliary earth electrode resistance | RH(RS + ۲۰۰۰ Ω)/RE x 1.25 x 10-۶% + ۵ digits | ||||
Measuring error of RH and RS | Typ. 10% of RE + RS + RH | ||||
Max. probe resistance | ≤ ۱ MΩ | ||||
Max. auxiliary earth electrode resistance | ≤ ۱ MΩ | ||||
Automatic check if error is kept within the limits required by IEC61557-5. If after a measurement of probe-, auxiliary earth electrode- and earthing resistance, a measurement error of higher than 30% is assumed because of the influencing conditions, the display shows a warning symbol and a notice that RS or RH are too high. |
|||||
Automatic Switchover of Measuring Resolution in Dependence to Auxiliary Earth Electrode Resistance RH | |||||
RH with Umeas = ۴۸ V | < 300 Ω | ||||
< 6 Ω | |||||
< 60 Ω | |||||
< 600 Ω | |||||
RH with Umeas = ۲۰ V | < 250 Ω | ||||
< 2.5 kΩ | |||||
< 25 kΩ | |||||
< 250 kΩ | |||||
Resolution | ۱ mΩ | ||||
۱۰ mΩ | |||||
۱۰۰ mΩ | |||||
۱ Ω | |||||
Selective Measurement of the Earthing Resistance (RE Clamp) | |||||
Measuring method | Current and voltage measurement with probe as per EN61557-5 and current measurement in the individual branch with additional current transformer (patent applied for). | ||||
Open circuit voltage | ۲۰/۴۸ V AC | ||||
Short circuit current | ۲۵۰ mA AC | ||||
Measuring frequency | ۹۴, ۱۰۵, ۱۱۱, ۱۲۸ Hz selected manually or automatically (AFC), 55 Hz (R۱) | ||||
Noise rejection | ۱۲۰ dB (162/3, 50, 60, 400 Hz) | ||||
Max. overload | Max. Urms = ۲۵۰ V (measurement will not be started) | ||||
Measuring range | ۰.۰۲۰ Ω to 300 kΩ | ||||
Display range | ۰.۰۰۱ Ω to 2.999 Ω | ||||
۳.۰۰ Ω to 29.99 Ω | |||||
۳۰.۰ Ω to 299.9 Ω | |||||
۰.۳۰۰ kΩ to 2.999 kΩ | |||||
۳.۰۰ kΩ to 29.99 kΩ | |||||
Resolution | ۰.۰۰۱ Ω | ||||
۰.۰۱ Ω | |||||
۰.۱ Ω | |||||
۱ Ω | |||||
۱۰ Ω | |||||
Accuracy | ±(۷% of rdg + 2 digit) | ||||
Operating error | ±(۱۰% of rdg + 5 digit) | ||||
Additional error because of probe- and auxiliary earth typ. electrode resistance | RH(RS + ۲۰۰۰ Ω)/RETOTAL x 1.25 x 10-۶% + ۵ digits | ||||
Measuring error of RH and RS | Typ. of 10% of RETOTAL + RS + RH | ||||
Measuring time | Typ. 8 sec. with a fixed frequency 30 sec. max. with AFC and complete cycle of all measuring frequencies. | ||||
Minimal current in single branch to be measured | ۰.۵ mA | With transformer (1000:1) | |||
۰.۱ mA | With transformer (200:1) | ||||
Max. interference current through transformer | ۳ A | With transformer (1000:1) | |||
۱. With recommended current clamps/transformers. | |||||
Resistance Measurement (R~) | |||||
Measuring method | Current and voltage measurement | ||||
Measuring voltage | ۲۰ V AC, square pulse | ||||
Short circuit current | > 250 mA AC | ||||
Measuring frequency | ۹۴, ۱۰۵, ۱۱۱, ۱۲۸ Hz selected manually or automatically (AFC) | ||||
Measuring range | ۰.۰۲۰ Ω to 300 kΩ | ||||
Display range | ۰.۰۰۱ Ω to 2.999 Ω | ||||
۳.۰۰ Ω to 29.99 Ω | |||||
۳۰.۰ Ω to 299.9 Ω | |||||
۳۰۰ Ω to 2999 Ω | |||||
۳.۰۰ kΩ to 29.99 kΩ | |||||
۳۰.۰ kΩ to 299.9 kΩ | |||||
Resolution | ۰.۰۰۱ Ω | ||||
۰.۰۱ Ω | |||||
۰.۱ Ω | |||||
۱ Ω | |||||
۱۰ Ω | |||||
۱۰۰ Ω | |||||
Accuracy | ±(۲% of rdg + 2 digit) | ||||
Operating error | ±(۵% of rdg + 5 digit) | ||||
Measuring time | Typical 6 seconds | ||||
Max. interference voltage | ۲۴ V, with higher voltages measurement will not be started | ||||
Max overload | Urms max. = 250 V | ||||
Resistance Measurement (R DC) | |||||
Measuring method | Current- voltage measurement as per IEC61557-4 possible | ||||
Measuring voltage | ۲۰ V DC | ||||
Short circuit current | ۲۵۰ mA DC | ||||
Formation of measured value | With 4-pole measurement wires on H, S, ES can be extended without additional error. Resistances > 1 Ω in wire E can cause additional error of 5m Ω/Ω. |
||||
Measuring range | ۰.۰۲۰ Ω to 300 kΩ | ||||
Display range | ۰.۰۰۱ Ω to 2.999 Ω | ||||
۳.۰۰ Ω to 29.99 Ω | |||||
۳۰.۰ Ω to 299.9 Ω | |||||
۳۰۰ Ω to 2999 Ω | |||||
۳.۰ kΩ to 29.99 kΩ | |||||
۳۰.۰ kΩ to 299.9 kΩ | |||||
Resolution | ۰.۰۰۱ Ω | ||||
۰.۰۱ Ω | |||||
۰.۱ Ω | |||||
۱ Ω | |||||
۱۰ Ω | |||||
۱۰۰ Ω | |||||
Accuracy | ±(۲% of rdg + 2 digit) | ||||
Operating error | ±(۵% of rdg + 5 digit) | ||||
Measuring sequence | Approx. 2 measurements/s | ||||
Measuring time | Typical 4 second including reversal of polarity (2-pole or 4-pole) | ||||
Maximum interference voltage | ≤ ۳ V AC or DC, with higher voltages measurement will not be started | ||||
Maximum inductivity | ۲ Henry | ||||
Maximum overload | Urms = ۲۵۰ V | ||||
Compensation of Lead Resistance (RK) | |||||
Compensation of lead resistance (RK) can be switched on in functions RE ۳-pole, RE ۴-pole (clamp), R AC, and R DC 2-pole | |||||
Formation of measured value | Rdisplay = Rmeasured – Rcompensated۲ | ||||
۲. Value of setpoint entry RK = 0.000 Ω, variable from 0.000 to 29.99 Ω by means of measuring adjustment. | |||||
Stakeless Ground Loop Measurement (Two Clamp Stakeless) | |||||
Switch position | RA 4-pole (two clamp Stakeless) | ||||
Resolution | ۰.۰۰۱ Ω to 0.1 Ω | ||||
Measuring range | ۰.۰۲ Ω to 199.9 Ω | ||||
Accuracy | ±(۷% rdg + 3 digit) | ||||
Operating error | ±(۱۰% rdg + 5 digit) | ||||
Measuring voltage | Vm = 48 V AC (primary) | ||||
Measuring frequency | ۱۲۸ Hz | ||||
Noise current (IEXT) | Max. IEXT = 10 A (AC) (RA < 20 Ω) | ||||
Max. IEXT = 2 A (AC) (RA > 20 Ω) | |||||
Measuring principle: Stakeless measurement of resistance in closed loops using two current transformers. Automatic range selection. The information regarding stakeless ground loop measurements is only valid when used in conjunction with the recommended current clamps at the minimum distance specified. |
فروشگاه صباکارا از سال ۱۳۸۳ در زمینه تامین و توزیع قطعات برق و اتوماسیون صنعتی فعالیت می نماید. این فروشگاه آمادگی لازم جهت مشاوره، انتخاب بهینه محصولات شرکت فلوک و تامین آن ها را دارد. در صورت تمایل به خرید کیت ارت سنج فلوک Fluke 1625-2 می توانید از طریق سایت صباکارا به صورت آنلاین اقدام به خرید نمایید و یا جهت مشاوره و خرید حضوری با این فروشگاه تماس حاصل فرمایید.